Aug 10 , 2024
Using advanced manufacturing technology, better process conditions, fine optimization of the device structure to continuously optimize the product on-resistance, switching characteristics, reliability, etc. and continue to promote product iteration, with a wide range of products, the industry's advanced parameter performance and excellent reliability to become the industry benchmark.
Part Number | BVDSS_V | ID_A | RDS_ON | QG | Package | Type |
SW50P04 | -40 | -50 | 0.0019 | 61 | TO-252 | SAMWIN |
SW30P04 | -40 | -30 | 0.043 | 28 | TO-252 | SAMWIN |
SW028P04VT | -40 | -40 | 0.024 | 52 | TO-252 | SAMWIN |
SW028P04VT | -40 | -7.5 | 0.027 | 60 | SOP-8 | SAMWIN |
SW028P04 | -40 | -7.5 | 0.023 | 48 | SOP-8 | SAMWIN |
SW380P03V7T | -30 | -4.3 | 0.056 | 21 | SOT-23 | SAMWIN |
Optimized gate voltage
Low on-resistance
Optimized switching characteristics
High reliability