SEMIPOWER TECHNOLOGY products: the use of advanced charge balance technology, the new launch of the third generation of superjunction MOSFET series of products, in the first generation of the second generation of superjunction MOSFET products on the basis of a substantial increase in the current density per unit area, while improving the device in the system EMI characteristics, the product features on-resistance (Rdson*A) reduced by 25% lower switching losses, 15% lower switching losses, and 1.5% higher total energy efficiency. We offer circuit designers a wide range of voltage-current options from 500V-900V and 2A-65A.
In addition, the third-generation superjunction has introduced a fast recovery series (K3F series), which significantly improves the reverse diode recovery capability of superjunction power MOSFETs and reduces the reverse diode recovery loss, which is particularly suitable for half-bridge, full-bridge, and other bridge circuit topologies, and is suitable for various types of high-power power supplies, DC charging piles, automotive OBCs, and other products.
Part Number | BVDSS_V | ID_A | RDS_ON | QG | Package | Type |
SW5N25K3 | 250 | 5 | 0.5 | 3.6 | TO-252 | SAMWIN |
SW48N60K3F | 600 | 48 | 0.0575 | 69 | TO-220F | SAMWIN |
SW100N60K3F | 600 | 100 | 0.019 | 200 | TO-247 | SAMWIN |
SW45N60K2F | 600 | 45 | 0.065 | 74 | TO-247 | SAMWIN |
SW45N60K2 | 600 | 45 | 0.06 | 74 | TO-247 | SAMWIN |
SW20N60K | 600 | 20 | 0.15 | 60 | TO-220F | SAMWIN |
SW16N60K | 600 | 16 | 0.21 | 43 | TO-220F | SAMWIN |
SW6N60K | 600 | 6 | 0.72 | 17 | TO-220F | SAMWIN |
SW22N65K3F | 650 | 22 | 0.13 | 34 | TO-247,TO-220F,TO-252,TO-263 | SAMWIN |
SW5N65K3 | 650 | 5 | 0.8 | 10 | TO-252 | SAMWIN |
SW8N65K3 | 650 | 8 | 0.55 | 15 | TO-220F,TO-252 | SAMWIN |
SW35N65KL4F | 650 | 35 | 0.095 | 82 | TO-247 | SAMWIN |
SW14N65KL4 | 650 | 14 | 0.24 | 29 | TO-252 | SAMWIN |
SW11N65K3 | 650 | 11 | 0.34 | 18 | TO-252,TO-220F | SAMWIN |
SW70N65KLF | 650 | 70 | 0.035 | 163 | TO-247 | SAMWIN |
SW20N65KL4 | 650 | 20 | 0.18 | 37 | TO-252,TO-220F | SAMWIN |
SW20N65K2 | 650 | 20 | 0.15 | 37 | TO-220F | SAMWIN |
SW20N65KL | 650 | 20 | 0.16 | 40 | TO-220F | SAMWIN |
SW13N65K2 | 650 | 13 | 0.24 | 28 | TO-220F,TO-251,TO-252,TO-220,TO-262N,TO-263,DFN5*6,QFN8*8 | SAMWIN |
SW14N65KL | 650 | 14 | 0.25 | 21 | TO-220F | SAMWIN |
SW11N65KL | 650 | 11 | 0.33 | 23 | TO-220F,TO-252,TO-220FT | SAMWIN |
SW7N65KL | 650 | 7 | 0.53 | 17 | TO-220F,TO-252 | SAMWIN |
SW7N65K2 | 650 | 7 | 0.57 | 14.5 | TO-220F,TO-251,TO-251N,TO-252 | SAMWIN |
SW7N65K | 650 | 7 | 0.5 | 21 | TO-220F,TO-220SF,TO-251,TO-251N,TO-252,TO-220 | SAMWIN |
SW4N65K2 | 650 | 4 | 1.1 | 7.1 | TO-220F,TO-251N,TO-252 | SAMWIN |
SW4N65K | 650 | 4 | 1 | 13 | TO-220F,TO-251,TO-252 | SAMWIN |
SW15N70J | 700 | 15 | 0.22 | 29 | TO-220SF,TO-220F | SAMWIN |
SW4N70K2 | 700 | 4 | 1.15 | 7.1 | TO-220F,TO-251N,TO-252 | SAMWIN |
SW15N80K3 | 800 | 15 | 0.21 | 47 | TO-220F | SAMWIN |
SW12N80K3 | 800 | 12 | 0.3 | 35 | TO-220F | SAMWIN |
SW7N80K3 | 800 | 7 | 0.54 | 18 | TO-220F,TO-252 | SAMWIN |
SW6N80KL | 800 | 6 | 0.72 | 16 | TO-220F,TO-252 | SAMWIN |
SW10N80K3 | 800 | 10 | 0.4 | 42 | TO-220F,TO-252 | SAMWIN |
SW12N80KL | 800 | 12 | 0.37 | 28 | TO-252,TO-220F | SAMWIN |
SW10N80K2 | 800 | 10 | 0.58 | 27 | TO-220F,TO-251N,TO-252 | SAMWIN |
Excellent power conversion efficiency
Very low characteristic on-resistance (Ron*A)
Very low FOM (Ron*Qg)
Smaller package size
High UIS tolerance, 100% factory tested